+49 (0) 64 25/81 68-00
SW-MOTECH equips the new Africa Twins with accessories
Just in time for EICMA 2019, Honda served up the two new models CRF 1100 L and CRF 1100 L Adventure Sports of the travel enduro classic Africa Twin: More displacement and performance with less weight as well as a comprehensive package of electronic assistance systems make the two parallel twins attractive machines for travel and rides on terrain.
The first new Africa Twins are taking to the streets this spring and SW-MOTECH is offering luggage solutions, safety products and other accessories for more safety and improved ergonomics in time for the start of the season.
Luggage transported safely – aluminum cases and soft luggage for the Africa Twins
The proven EVO tank ring and the new PRO tank ring, which will be available from June, can be mounted on the tank on both bikes. The three tank bag models Micro, Daypack and City from the EVO and PRO series can be attached to it with one hand. As such, small and necessary travel items such as wallets, keys, smartphone or water bottle are easily accessible and the tank bag can also be quickly detached and taken along during breaks.
For luggage transport on the tail, the SW-MOTECH designers have built the PRO side carriers and the ADVENTURE-RACK, each suitable for the Africa Twin and the Africa Twin Adventure Sports with their standard luggage rack. This means that the robust aluminum cases of the TRAX ADV and TRAX ION series can be transported safely on the side and on the tail – all three pieces of luggage can hold a volume up to 120. The PRO side carriers made of 2.5 mm-thick steel offer additional hold for the robust soft luggage from the SysBag series: Two bags with either 15 or 30 liters made of ballistic nylon with additional weather protection. To ensure that every pilot finds the right luggage solution, SW-MOTECH also offers adapters for case systems from other manufacturers
The sturdy ADVENTURE-RACK made of 4 mm-thick aluminum alloy and equipped with numerous functional bores carries waterproof Drybag tail bags with a volume of up to 70 liters. The light URBAN ABS top case made of impact-resistant ABS plastic also holds securely on the tail carrier. It offers space for a helmet and can be removed with one hand thanks to the DHV closure.
Safety and protection – centerstand, engine guard and crash bars
Though the new parallel twins are lighter than their predecessors, up to 238 kilograms must be able to stand safely, even on meadows and sandy soils. The bike-specific extension for side stand foot and the centerstand are the right solution here. SW-MOTECH developed them to fit both models. Thanks to a new technology, the centerstand can be assembled without any effort: The spring that holds the stand on the bike while riding is attached without tension and tightened with a screw.
The two Africa Twins also differ in the design of the engines. Nevertheless, SW-MOTECH offers a hard-wearing engine guard suitable for both models: It can protect the joists of the newly constructed frame and the manifolds from damage from rockfall and bumps in the terrain. The black crash bars made of solid powder-coated steel provide additional protection for the fairing, the motor housing and the double clutch transmission. The different shape of the fairing parts and the tanks made it necessary to develop bike-specific parts for the CRF 1100 L and the CRF 1100 L Adventure Sports. The lower and upper crash bars adapt in the best possible way to the look and the mounting points of the two models.
Relaxed driving and good visibility – footrests and additional headlights
The newly developed Honda travel enduros already have pleasantly cranked, factory-set handlebars. A handlebar riser from SW-MOTECH can be fitted for even more comfort, especially for tall drivers. The components are manufactured in silver or black with a 20-mm or 30-mm riser. The ION and EVO footrest kits allow further adjustments to the seating position: The height of the footrests can be fine-tuned to suit the requirements of the respective driver – downwards, forwards, backwards and in terms of incline.
The EVO fog and high beam kits provide a well-lit view in difficult weather conditions and at night. They were developed on a bike-specific basis, just like the BBSTORM and KOBRA handguards, which can provide additional protection for the hands against rockfall and wind.
All important accessories from SW-MOTECH for the new Africa Twins will be available in stores beginning mid-March. The luggage systems with PRO side carriers and ADVENTURE-RACK are already available as of February.
A selection of accessories for the Africa Twin CRF1100L
ADV.01.942.75000/B | Adventure set luggage | TRAX ADV aluminium case system with top case (black), PRO side carrier, ADVENTURE-RACK. | 1550.00 | 4052572188217 |
ADV.01.950.75000/B | Adventure set luggage | TRAX ADV aluminium case system with top case (black), PRO side carrier, ADVENTURE-RACK. | 1550.00 | 4052572189979 |
BC.TRS.00.104.20002 | EVO City tank bag | For EVO tank ring. QUICK-LOCK. 1680D Ballistic Nylon. black/grey. 11.00-15.00 l. | 170.00 | 4052572042748 |
BC.TRS.00.110.20002 | EVO Micro tank bag | For EVO tank ring. QUICK-LOCK. 1680D Ballistic Nylon. black/grey. 2.50-5.00 l. | 80.00 | 4052572042809 |
TRT.00.640.30400/B | EVO tank ring | For EVO tank bags. QUICK-LOCK. black | 30.00 | 4052572027516 |
KFT.01.942.70000/S | TRAX ADV aluminium case system | 45.00 l on the left / 37.00 l on the right. Incl. PRO Side carrier. accessories. silver. | 1000.00 | 4052572188255 |
KFT.01.950.70000/S | TRAX ADV aluminium case system | 45.00 l on the left / 37.00 l on the right. Incl. PRO Side carrier. accessories. silver. | 1000.00 | 4052572188507 |
KFT.01.942.50000/S | TRAX ION aluminium case system | 45.00 l left / 37.00 l right. including PRO Side carrier. Accessories. silver. | 850.00 | 4052572188262 |
KFT.01.950.50000/B | TRAX ION aluminium case system | 45.00 l left / 37.00 l right. including PRO Side carrier. Accessories. black. | 850.00 | 4052572188477 |
KFT.01.942.60100/B | AERO ABS side case system | 2 x 25l. including PRO Side carrier. | 580.00 | 4052572190715 |
KFT.01.950.60100/B | AERO ABS side case system | 2 x 25l. including PRO Side carrier. | 580.00 | 4052572190784 |
KFT.01.942.30000/B | PRO side carrier | QUICK-LOCK. Removable. Without adapter. Steel. black. | 240.00 | 4052572187081 |
KFT.01.950.30000/B | PRO side carrier | QUICK-LOCK. Removable. Without adapter. Steel. black. | 240.00 | 4052572187487 |
GPT.01.942.70000/B | TRAX ADV top case system | TRAX ADV Top case (black). ADVENTURE-RACK Rack (black). Zubehör. | 480.00 | 4052572188194 |
GPT.01.950.70000/B | TRAX ADV top case system | TRAX ADV Top case (black). ADVENTURE-RACK Rack (black). Zubehör. | 500.00 | 4052572188866 |
GPT.01.942.60000/B | URBAN ABS top case system | Incl. ADVENTURE-RACK Rack. DHV system. ABS plastic. black. 16.00-29.00 l. | 310.00 | 4052572188187 |
GPT.01.950.60000/B | URBAN ABS top case system | Incl. ADVENTURE-RACK Rack. DHV system. ABS plastic. black. 16.00-29.00 l. | 330.00 | 4052572188859 |
GPT.01.942.19000/B | ADVENTURE-RACK | Without adapter. Aluminum. black. | 110.00 | 4052572187531 |
GPT.01.950.19000/B | ADVENTURE-RACK | Without adapter. Aluminum. black. | 130.00 | 4052572187678 |
BC.SYS.01.942.20000/B | SysBag 30/30 bag system | Incl. PRO Side carrier. Adapter plates. Adapter kit. 2x 30.00 l. black/anthracite. | 550.00 | 4052572188279 |
BC.SYS.01.950.20000/B | SysBag 30/30 bag system | Incl. PRO Side carrier, adapter plates, adapter kit. 2x 30.00 l. black/anthracite. | 550.00 | 4052572190029 |
ADV.01.950.76000 | Adventure set Protection | Bike-specific protector set. Crash bars, engine guard, handguards. | 4052572190036 | |
ADV.01.942.76000 | Adventure-Set Protection | Bike-specific protector set. Crash bars, engine guard, handguards. | 4052572190272 | |
SBL.01.942.10000/B | Crash bar | Steel. black. | 210.00 | 4052572188347 |
SBL.01.942.10100/B | Upper crash bar | Crash bar extension. Steel.black. | 4052572190241 | |
SBL.01.950.10000/B | Crash bar | Steel. black. | 210.00 | 4052572188781 |
SBL.01.950.10100/B | Upper crash bar | Crash bar extension. Steel.black. | 4052572190258 | |
MSS.01.942.10000/S | Engine guard | silver. Aluminum. | 270.00 | 4052572190265 |
HPR.00.220.24600/B | KOBRA handguard kit | 140.00 | 4052572189757 | |
HPR.00.220.14600/B | BBSTORM handguard kit | 140.00 | 4052572189733 | |
SCT.05.174.10000/S | Brake reservoir guard | Stainless steel. silver. | 35.00 | 4052572027301 |
HPS.01.942.10000/B | Centerstand | Steel. black. | 200.00 | 4052572187463 |
STS.01.942.10000 | Extension for side stand foot | black/silver. Aluminum/Stainless steel. | 50.00 | 4052572187357 |
NSW.01.622.51101/B | EVO fog light kit | LED. With ECE test mark. EVO fog lights, | 335.00 | 4052572190128 |
NSW.01.622.61101/B | EVO high beam kit | LED. Black. With ECE test mark. | 335.00 | 4052572190135 |
FRS.01.011.10500/S | ION footrest kit | Stainless steel. silver/black. | 100.00 | 4052572051771 |
FRS.01.112.10500 | EVO footrest kit | Stainless steel. silver/black. | 130.00 | 4052572051788 |
Download press information
Download press information Africa Twin CRF1100L (358.1 KiB)High-resolution images are available to download in our press portal at sw-motech.info. Please feel free to contact us if you have not yet received your login details.
Press contact:
Sebastian Lorenz | Tel. +49 6425 8168-092 | [email protected]
SW-MOTECH GmbH & Co. KG | Ernteweg 7-10 | 35282 Rauschenberg | Germany | www.sw-motech.com